(329 kb)
|
Date : Feb 20, 2025 |
Money Market Operations as on February 19, 2025 |
|
(Amount in Rs. crore, Rate in Per cent) |
|
MONEY MARKETS@ | | | |
| Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 0.00 | - | - |
I. Call Money | 0.00 | - | - |
II. Triparty Repo | 0.00 | - | - |
III. Market Repo | 0.00 | - | - |
IV. Repo in Corporate Bond | 0.00 | - | - |
B. Term Segment | | | |
I. Notice Money** | 0.00 | - | - |
II. Term Money@@ | 0.00 | - | - |
III. Triparty Repo | 0.00 | - | - |
IV. Market Repo | 0.00 | - | - |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI OPERATIONS@ |
| Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(I) Main Operation | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | | | | | |
(II) Fine Tuning Operations | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | | | | | |
(III) Long Term Operations^ | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | | | | | |
3. MSF# | Wed, 19/02/2025 | 1 | Thu, 20/02/2025 | 6,529.00 | 6.50 |
4. SDFΔ# | Wed, 19/02/2025 | 1 | Thu, 20/02/2025 | 85,144.00 | 6.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -78,615.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(I) Main Operation | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | | | | | |
(II) Fine Tuning Operations | | | | | |
(a) Repo | Tue, 18/02/2025 | 2 | Thu, 20/02/2025 | 71,773.00 | 6.26 |
| Mon, 17/02/2025 | 4 | Fri, 21/02/2025 | 57,413.00 | 6.26 |
(b) Reverse Repo | | | | | |
(III) Long Term Operations^ | | | | | |
(a) Repo | Fri, 14/02/2025 | 49 | Fri, 04/04/2025 | 75,003.00 | 6.28 |
| Fri, 07/02/2025 | 56 | Fri, 04/04/2025 | 50,010.00 | 6.31 |
(b) Reverse Repo | | | | | |
3. MSF# | Tue, 18/02/2025 | 2 | Thu, 20/02/2025 | 0.00 | 6.50 |
4. SDFΔ# | Tue, 18/02/2025 | 2 | Thu, 20/02/2025 | 7,559.00 | 6.00 |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 9,095.71 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 2,55,735.71 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | 1,77,120.71 | |
RESERVE POSITION@ |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | February 19, 2025 | 8,86,281.72 | |
(ii) Average daily cash reserve requirement for the fortnight ending | February 21, 2025 | 9,12,240.00 | |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | February 18, 2025 | 71,773.00 | |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | January 24, 2025 | -34,103.00 | |
@ Based on Reserve Bank of India (RBI) / Clearing Corporation of India Limited (CCIL). |
- Not Applicable / No Transaction. |
** Relates to uncollateralized transactions of 2 to 14 days tenor. |
@@ Relates to uncollateralized transactions of 15 days to one year tenor. |
$ Includes refinance facilities extended by RBI. |
& As per the Press Release No. 2019-2020/1900 dated February 06, 2020. |
Δ As per the Press Release No. 2022-2023/41 dated April 08, 2022. |
* Net liquidity is calculated as Repo+MSF+SLF-Reverse Repo-SDF. |
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015. |
# As per the Press Release No. 2023-2024/1548 dated December 27, 2023. |
^ As per the Press Release No. 2024-2025/2138 dated February 12, 2025 and Press Release No. 2024-2025/2013 dated January 27, 2025. |
Ajit Prasad Deputy General Manager (Communications) |
Press Release: 2024-2025/2198 |
|
|
|